| NAME |
REGISTRATION |
SIRE |
DAM |
| HDR HIGH DOLLAR 901 ET | M498259 | MOORES WALLSTREET 649PET | JWK VALERIA E201 ET |
| JGS MR MADISON 5106 | CM95166 | RER MR RAYO XX81 | WR MS GRAND 1706 |
| JGS MR GAUCHO 9420 | CM95432 | CCR SCHURSHOT 5627 1107F7 ET | RER MS RAYO XY74 |
| RER RAYO K78 | CM89872 | LCR IMPRESSIVE G560 | RER MISS LOX HA16 |
| JGS DIRECTOR 3035 | CM95052 | WR DIRECTOR K771 | WR MS IMPRESSIVE 2503 |
| JGS BADGER 9426 | CM100003 | CCR SCHURSHOT 5627 1107F7 ET | JGS MS V8 189/4 12605 ET |
| RER MR. RAYO XX81 | CM93881 | RER RAYO K78 | RER MS PUNJAB XTA5 |
| JGS MR. THICKE 7210 | CM95244 | JGS DIRECTOR 3035 | JGS GRAN 4041 |
| WR MUCHO TIPPO C548 | CM94737 | WR MUCHO TIPPU J525 | WR M HARLENE 8004 |
| JGS OPPORTUNITY LO58 | CM100135 | CCR SCHURSHOT 5627 1107F7 ET | JGS MS VA 189/4 12605 ET |
| JGS MR. POWERLINE L063 | RCM2016 | JGS POWER LINE 9515 ET | JGS MS ABBE 9414 |
| JGS MR. HERITAGE 9423 | CM95433 | CCR SCHURSHOT 5627 1107F7 ET | RER MS RAYO XC24 |
| JGS MM LETTERMAN 8390 ET | CM95344 | M6 MORTGAGE MAKER 590P ET | JGS MS V8 189/4 12605 ET |
| JGS MR V8 189/4 12601 ET | RCM1541 | JDH MR SUPER CALC MANSO 310/2 | MISS V8 906/2 |
For Information Regarding any of our Services Contact:
| Kimberly Ratcliff | - Ranch Manager |
| Wesley Ratcliff | - Owner |
| Marie Ratcliff | - Owner |
| Telephone | - 903-545-2543 |
| Fax | - 903-545-2743 |
| Mobile: | 214-676-3357 | - Kimberly Ratcliff |
| Mobile: | 214-676-2964 | - Wesley Ratcliff | Email: info@caneycreekranch.com
Caney Creek Ranch 111 PR 294 Oakwood, Texas 75855
|